12V6A, 60W PD(Powered Device) Integrated Module (Isolation Type)
- Fully supports IEEE802.3af/at/bt
- Input Voltage Range 44V to 57V
- Short Circuit Protection
- Over-temperature Protection
- Programmable Classification (Default : Class 8)
- High Efficiency
- Easy Installation and Low Cost (Isolation Type, Minimum External Devices required)
- Low Output Ripple and Noise
- Adjustable Output Voltage
- 1500Vrms Isolation (Input-Output)
Pin # | Name | Description |
1,2 | VIN+ | POE Direct Input +. This pin connects to the positive (+) output of the POE input bridge rectifiers. |
3,4 | VIN- | POE Direct Input -. This pin connects to the negative (-) output of the POE input bridge rectifiers. |
5,6 | NC | Do Not Connect. |
7,8 | -VDC | Negative DC Output. This pin provides the -VDC output. |
9,10 | +VDC | Positive DC Output. This pin provides the +VDC output. |
11,12 | NC | Do Not Connect. |
PM1206B
Pin # | Name | Description |
1 | VA1 | Input (1). This input pin connects to the centre tap of the transformer connected to pins 1&2 of the RJ45 connector. It is not polarity sensitive. |
2 | VA2 | Input (2). This input pin connects to the centre tap of the transformer connected to pins 3&6 of the RJ45 connector. It is not polarity sensitive. |
3 | VB1 | Direct Input (1). This input pin connects to pin 4&5 of the RJ45 connector(or centretap of 4&5). It is not polarity sensitive. |
4 | VB2 | Direct Input (2). This input pin connects to pin 7&8 of the RJ45 connector(or centretap of 7&8). It is not polarity sensitive. |
5,6 | NC | Do Not Connect. |
7,8 | -VDC | Negative DC Output. This pin provides the -VDC output. |
9,10 | +VDC | Positive DC Output. This pin provides the +VDC output. |
11,12 | NC | Do Not Connect. |
ELECTRICAL SPECIFICATIONSTypical System Diagram
No | Item | Specification |
1 | Input Voltage | 44~57V |
2 | Output Voltage | 12V Typ. |
3 | Output Current (Vin=56V) | 6A Max. |
4 | Line Regulation | 5% |
5 | Load Regulation | 5% |
6 | Ripple & Noise | 200mVp-p max. |
7 | Efficiency | 94% max. |
8 | Input to Output Isolation | 1500 Vrms |
9 | Type of DC/DC Converter | Active-Clamp Forward |
10 | Operating Temperature | -20 ~ +50 ℃ |